| Municipality | 5-room flat5-rmH4 · 4,500 kWh/yearcents/kWh | Border neighbours | |
|---|---|---|---|
| Kallnach / Fräschels | 24.09 cents/kWh / 26.48 cents/kWh | 9.9% | 5,398 m |
| Kallnach / Kerzers | 24.09 cents/kWh / 26.48 cents/kWh | 9.9% | 3,048 m |
| Ins / Mont-Vully | 24.09 cents/kWh / 26.48 cents/kWh | 9.9% | 7,576 m |
| Gurbrü / Kerzers | 24.09 cents/kWh / 26.48 cents/kWh | 9.9% | 3,339 m |
| Gurbrü / Ried bei Kerzers | 24.09 cents/kWh / 26.48 cents/kWh | 9.9% | 1,315 m |
| Münchenwiler / Murten | 26.48 cents/kWh / 25.03 cents/kWh | 5.8% | 3,739 m |
| Oberwil im Simmental / Plaffeien | 30.72 cents/kWh / 26.48 cents/kWh | 16.0% | 3,088 m |
| Saanen / Val-de-Charmey | 25.59 cents/kWh / 27.78 cents/kWh | 8.6% | 2,095 m |
| Nuvilly / Treytorrens (Payerne) | 26.48 cents/kWh / 28.59 cents/kWh | 8.0% | 751 m |
| Nuvilly / Valbroye | 26.48 cents/kWh / 28.59 cents/kWh | 8.0% | 4,576 m |
| Surpierre / Lucens | 26.48 cents/kWh / 28.59 cents/kWh | 8.0% | 3,982 m |
| Surpierre / Henniez | 26.48 cents/kWh / 28.59 cents/kWh | 8.0% | 2,261 m |
| Surpierre / Valbroye | 26.48 cents/kWh / 28.59 cents/kWh | 8.0% | 14,073 m |
| Les Montets / Valbroye | 26.48 cents/kWh / 28.59 cents/kWh | 8.0% | 1,330 m |
| Estavayer / Montanaire | 26.48 cents/kWh / 28.59 cents/kWh | 8.0% | 5,206 m |
| Estavayer / Champtauroz | 26.48 cents/kWh / 28.59 cents/kWh | 8.0% | 1,344 m |
| Estavayer / Treytorrens (Payerne) | 26.48 cents/kWh / 28.59 cents/kWh | 8.0% | 1,826 m |
| Estavayer / Valbroye | 26.48 cents/kWh / 28.59 cents/kWh | 8.0% | 1,585 m |
| Estavayer / Chavannes-le-Chêne | 26.48 cents/kWh / 27.89 cents/kWh | 5.3% | 1,737 m |
| Estavayer / Démoret | 26.48 cents/kWh / 28.59 cents/kWh | 8.0% | 3,107 m |
| Cheyres-Châbles / Concise | 26.48 cents/kWh / 28.59 cents/kWh | 8.0% | 4,020 m |
| Cheyres-Châbles / Chavannes-le-Chêne | 26.48 cents/kWh / 27.89 cents/kWh | 5.3% | 844 m |
| Cheyres-Châbles / Rovray | 26.48 cents/kWh / 27.89 cents/kWh | 5.3% | 2,680 m |
| Cheyres-Châbles / Yvonand | 26.48 cents/kWh / 29.19 cents/kWh | 10.2% | 3,918 m |
| Fétigny-Ménières / Valbroye | 26.48 cents/kWh / 28.59 cents/kWh | 8.0% | 5,724 m |
| Billens-Hennens / Lovatens | 26.48 cents/kWh / 28.59 cents/kWh | 8.0% | 2,763 m |
| Billens-Hennens / Lucens | 26.48 cents/kWh / 28.59 cents/kWh | 8.0% | 719 m |
| Billens-Hennens / Prévonloup | 26.48 cents/kWh / 27.89 cents/kWh | 5.3% | 1,758 m |
| Châtonnaye / Villarzel | 26.48 cents/kWh / 27.89 cents/kWh | 5.3% | 4,995 m |
| Châtonnaye / Valbroye | 26.48 cents/kWh / 28.59 cents/kWh | 8.0% | 1,447 m |
| Romont (FR) / Dompierre (VD) | 26.48 cents/kWh / 27.89 cents/kWh | 5.3% | 836 m |
| Romont (FR) / Prévonloup | 26.48 cents/kWh / 27.89 cents/kWh | 5.3% | 394 m |
| Romont (FR) / Villarzel | 26.48 cents/kWh / 27.89 cents/kWh | 5.3% | 239 m |
| Romont (FR) / Valbroye | 26.48 cents/kWh / 28.59 cents/kWh | 8.0% | 2,661 m |
| Rue / Servion | 26.48 cents/kWh / 28.59 cents/kWh | 8.0% | 1,036 m |
| Rue / Vulliens | 26.48 cents/kWh / 27.89 cents/kWh | 5.3% | 5,949 m |
| Rue / Oron | 26.48 cents/kWh / 28.59 cents/kWh | 8.0% | 6,353 m |
| Rue / Jorat-Mézières | 26.48 cents/kWh / 27.89 cents/kWh | 5.3% | 2,151 m |
| Siviriez / Lucens | 26.48 cents/kWh / 28.59 cents/kWh | 8.0% | 3,347 m |
| Ursy / Chavannes-sur-Moudon | 26.48 cents/kWh / 27.89 cents/kWh | 5.3% | 5,244 m |
| Ursy / Lucens | 26.48 cents/kWh / 28.59 cents/kWh | 8.0% | 1,326 m |
| Ursy / Vulliens | 26.48 cents/kWh / 27.89 cents/kWh | 5.3% | 752 m |
| Villaz / Villarzel | 26.48 cents/kWh / 27.89 cents/kWh | 5.3% | 1,494 m |
| Haut-Intyamon / Montreux | 26.48 cents/kWh / 29.09 cents/kWh | 9.8% | 4,659 m |
| Haut-Intyamon / Veytaux | 26.48 cents/kWh / 28.79 cents/kWh | 8.7% | 2,947 m |
| Haut-Intyamon / Blonay - Saint-Légier | 26.48 cents/kWh / 28.59 cents/kWh | 8.0% | 369 m |
| Courgevaux / Murten | 26.48 cents/kWh / 25.03 cents/kWh | 5.8% | 7,879 m |
| Courtepin / Murten | 26.48 cents/kWh / 25.03 cents/kWh | 5.8% | 4,444 m |
| Cressier (FR) / Murten | 26.48 cents/kWh / 25.03 cents/kWh | 5.8% | 6,252 m |
| Greng / Murten | 26.48 cents/kWh / 25.03 cents/kWh | 5.8% | 2,527 m |
| Gurmels / Murten | 26.48 cents/kWh / 25.03 cents/kWh | 5.8% | 4,488 m |
| Meyriez / Mont-Vully | 24.47 cents/kWh / 26.48 cents/kWh | 8.2% | 994 m |
| Muntelier / Mont-Vully | 25.03 cents/kWh / 26.48 cents/kWh | 5.8% | 571 m |
| Murten / Ried bei Kerzers | 25.03 cents/kWh / 26.48 cents/kWh | 5.8% | 9,811 m |
| Murten / Mont-Vully | 25.03 cents/kWh / 26.48 cents/kWh | 5.8% | 7,333 m |
| Murten / Faoug | 25.03 cents/kWh / 27.80 cents/kWh | 11.1% | 1,494 m |
| Mont-Vully / Laténa | 26.48 cents/kWh / 28.08 cents/kWh | 6.0% | 38 m |
| Attalens / Oron | 26.48 cents/kWh / 28.59 cents/kWh | 8.0% | 1,393 m |
| Attalens / Chardonne | 26.48 cents/kWh / 29.09 cents/kWh | 9.8% | 857 m |
| Attalens / Corsier-sur-Vevey | 26.48 cents/kWh / 28.79 cents/kWh | 8.7% | 2,954 m |
| Attalens / Jongny | 26.48 cents/kWh / 28.59 cents/kWh | 8.0% | 2,727 m |
| Bossonnens / Oron | 26.48 cents/kWh / 28.59 cents/kWh | 8.0% | 3,736 m |
| Châtel-Saint-Denis / Corsier-sur-Vevey | 26.48 cents/kWh / 28.79 cents/kWh | 8.7% | 2,870 m |
| Châtel-Saint-Denis / Blonay - Saint-Légier | 26.48 cents/kWh / 28.59 cents/kWh | 8.0% | 10,567 m |
| Granges (Veveyse) / Puidoux | 26.48 cents/kWh / 28.59 cents/kWh | 8.0% | 2,086 m |
| Granges (Veveyse) / Oron | 26.48 cents/kWh / 28.59 cents/kWh | 8.0% | 4,570 m |
| Granges (Veveyse) / Chardonne | 26.48 cents/kWh / 29.09 cents/kWh | 9.8% | 488 m |
| Remaufens / Oron | 26.48 cents/kWh / 28.59 cents/kWh | 8.0% | 193 m |
| Remaufens / Corsier-sur-Vevey | 26.48 cents/kWh / 28.79 cents/kWh | 8.7% | 158 m |
| Saint-Martin (FR) / Oron | 26.48 cents/kWh / 28.59 cents/kWh | 8.0% | 2,317 m |
| Le Flon / Oron | 26.48 cents/kWh / 28.59 cents/kWh | 8.0% | 1,144 m |
Questions
Neighbouring municipalities in Fribourg 2027
Only pairs that share a border and differ by at least 5% on H4.
- Source: Federal Statistical Office (FSO), Swiss official commune register, as of 13.10.2026
- Source: Federal Statistical Office (FSO), Spatial divisions of Switzerland, as of 13.10.2026
- Source: Federal Statistical Office (FSO), STATPOP 2025, as of 20.10.2026
- Source: Federal Statistical Office (FSO), geographic key figures, as of 20.10.2026
- Source: Federal Electricity Commission ElCom, Electricity tariff per provider and municipality in Switzerland, as of 13.10.2026
- Source: Federal Electricity Commission ElCom, Consumption profiles, as of 13.10.2026
- Source: Federal Office of Public Health (FOPH), Health insurance premiums, opendata.swiss, as of 13.10.2026
- Source: Federal Office of Public Health (FOPH), premium regions under the FDHA Ordinance on Premium Regions, as of 13.10.2026
- Source: Federal Office of Topography swisstopo, swissBOUNDARIES3D, as of 13.10.2026
- Source: MeteoSwiss, as of 20.10.2026
- Source: Federal Statistical Office (FSO), Commune names with common translations, as of 13.10.2026
- Source: Federal Constitution of the Swiss Confederation (SR 101), Art. 1, as of 13.10.2026
- Source: Federal Office of Topography swisstopo, swissBOUNDARIES3D