| Municipality | 5-room flat5-rmH4 · 4,500 kWh/yearcents/kWh | Border neighbours | |
|---|---|---|---|
| Andermatt / Tujetsch | 22.67 cents/kWh / 26.00 cents/kWh | 14.7% | 14,106 m |
| Gurtnellen / Tujetsch | 24.09 cents/kWh / 26.00 cents/kWh | 7.9% | 3,885 m |
| Silenen / Disentis/Mustér | 24.09 cents/kWh / 29.79 cents/kWh | 23.7% | 15,888 m |
| Silenen / Tujetsch | 24.09 cents/kWh / 26.00 cents/kWh | 7.9% | 12,090 m |
| Glarus Süd / Laax | 24.14 cents/kWh / 29.79 cents/kWh | 23.4% | 6,278 m |
| Glarus Süd / Ilanz/Glion | 24.14 cents/kWh / 29.79 cents/kWh | 23.4% | 10,273 m |
| Glarus Süd / Flims | 24.14 cents/kWh / 25.57 cents/kWh | 5.9% | 4,341 m |
| Glarus Süd / Breil/Brigels | 24.14 cents/kWh / 29.79 cents/kWh | 23.4% | 13,280 m |
| Glarus Süd / Disentis/Mustér | 24.14 cents/kWh / 29.79 cents/kWh | 23.4% | 3,349 m |
| Glarus Süd / Sumvitg | 24.14 cents/kWh / 29.79 cents/kWh | 23.4% | 2,749 m |
| Glarus Süd / Trun | 24.14 cents/kWh / 29.79 cents/kWh | 23.4% | 2,640 m |
| Bad Ragaz / Maienfeld | 29.71 cents/kWh / 27.28 cents/kWh | 8.9% | 4,620 m |
| Mels / Fläsch | 27.42 cents/kWh / 30.29 cents/kWh | 10.5% | 1,148 m |
| Pfäfers / Flims | 29.71 cents/kWh / 25.57 cents/kWh | 16.2% | 2,036 m |
| Pfäfers / Trin | 29.71 cents/kWh / 25.57 cents/kWh | 16.2% | 6,692 m |
| Pfäfers / Untervaz | 29.71 cents/kWh / 28.00 cents/kWh | 6.1% | 7,486 m |
| Vilters-Wangs / Fläsch | 26.85 cents/kWh / 30.29 cents/kWh | 12.8% | 894 m |
| Vaz/Obervaz / Sils im Domleschg | 29.53 cents/kWh / 12.15 cents/kWh | 143.1% | 672 m |
| Vaz/Obervaz / Thusis | 29.53 cents/kWh / 15.86 cents/kWh | 86.2% | 2,843 m |
| Vaz/Obervaz / Domleschg | 29.53 cents/kWh / 24.63 cents/kWh | 19.9% | 1,852 m |
| Vaz/Obervaz / Arosa | 29.53 cents/kWh / 24.65 cents/kWh | 19.8% | 2,082 m |
| Lantsch/Lenz / Arosa | 29.61 cents/kWh / 24.65 cents/kWh | 20.1% | 1,516 m |
| Schmitten (GR) / Bergün Filisur | 29.77 cents/kWh / 36.29 cents/kWh | 21.9% | 2,680 m |
| Schmitten (GR) / Davos | 29.77 cents/kWh / 24.52 cents/kWh | 21.4% | 5,861 m |
| Schmitten (GR) / Arosa | 29.77 cents/kWh / 24.65 cents/kWh | 20.8% | 411 m |
| Albula/Alvra / Surses | 28.77 cents/kWh / 25.07 cents/kWh | 14.8% | 14,946 m |
| Albula/Alvra / Bergün Filisur | 28.77 cents/kWh / 36.29 cents/kWh | 26.1% | 8,968 m |
| Albula/Alvra / Thusis | 28.77 cents/kWh / 15.86 cents/kWh | 81.4% | 4,037 m |
| Albula/Alvra / Zillis-Reischen | 28.77 cents/kWh / 11.56 cents/kWh | 148.9% | 3,211 m |
| Albula/Alvra / Arosa | 28.77 cents/kWh / 24.65 cents/kWh | 16.7% | 14,037 m |
| Surses / Bergün Filisur | 25.07 cents/kWh / 36.29 cents/kWh | 44.8% | 13,677 m |
| Surses / Avers | 25.07 cents/kWh / 14.06 cents/kWh | 78.3% | 14,707 m |
| Surses / Andeer | 25.07 cents/kWh / 13.56 cents/kWh | 84.9% | 2,657 m |
| Surses / Zillis-Reischen | 25.07 cents/kWh / 11.56 cents/kWh | 116.9% | 2,760 m |
| Surses / Ferrera | 25.07 cents/kWh / 10.56 cents/kWh | 137.4% | 14,018 m |
| Surses / Bever | 25.07 cents/kWh / 30.29 cents/kWh | 20.8% | 9,446 m |
| Surses / Sils im Engadin/Segl | 25.07 cents/kWh / 30.39 cents/kWh | 21.2% | 6,295 m |
| Surses / Silvaplana | 25.07 cents/kWh / 30.39 cents/kWh | 21.2% | 7,783 m |
| Surses / Bregaglia | 25.07 cents/kWh / 18.50 cents/kWh | 35.5% | 7,342 m |
| Bergün Filisur / Bever | 36.29 cents/kWh / 30.29 cents/kWh | 19.8% | 2,755 m |
| Bergün Filisur / La Punt Chamues-ch | 36.29 cents/kWh / 30.49 cents/kWh | 19.0% | 6,130 m |
| Bergün Filisur / Samedan | 36.29 cents/kWh / 29.03 cents/kWh | 25.0% | 6,968 m |
| Bergün Filisur / S-chanf | 36.29 cents/kWh / 23.26 cents/kWh | 56.0% | 7,972 m |
| Bergün Filisur / Zuoz | 36.29 cents/kWh / 30.29 cents/kWh | 19.8% | 3,810 m |
| Bergün Filisur / Davos | 36.29 cents/kWh / 24.52 cents/kWh | 48.0% | 25,628 m |
| Brusio / Poschiavo | 13.15 cents/kWh / 20.72 cents/kWh | 57.5% | 10,950 m |
| Poschiavo / Pontresina | 20.72 cents/kWh / 28.79 cents/kWh | 39.0% | 11,747 m |
| Laax / Flims | 29.79 cents/kWh / 25.57 cents/kWh | 16.5% | 11,286 m |
| Sagogn / Safiental | 29.79 cents/kWh / 25.38 cents/kWh | 17.4% | 5,735 m |
| Sagogn / Flims | 29.79 cents/kWh / 25.57 cents/kWh | 16.5% | 1,479 m |
| Vals / Lumnezia | 19.14 cents/kWh / 29.79 cents/kWh | 55.6% | 26,923 m |
| Vals / Safiental | 19.14 cents/kWh / 25.38 cents/kWh | 32.6% | 10,883 m |
| Vals / Blenio | 19.14 cents/kWh / 28.79 cents/kWh | 50.4% | 12,236 m |
| Lumnezia / Medel (Lucmagn) | 29.79 cents/kWh / 27.75 cents/kWh | 7.3% | 973 m |
| Ilanz/Glion / Safiental | 29.79 cents/kWh / 25.38 cents/kWh | 17.4% | 18,105 m |
| Fürstenau / Scharans | 24.63 cents/kWh / 30.60 cents/kWh | 24.2% | 2,379 m |
| Fürstenau / Sils im Domleschg | 24.63 cents/kWh / 12.15 cents/kWh | 102.7% | 134 m |
| Fürstenau / Thusis | 24.63 cents/kWh / 15.86 cents/kWh | 55.3% | 573 m |
| Rothenbrunnen / Domat/Ems | 24.63 cents/kWh / 28.98 cents/kWh | 17.6% | 589 m |
| Rothenbrunnen / Rhäzüns | 24.63 cents/kWh / 28.98 cents/kWh | 17.6% | 2,953 m |
| Scharans / Sils im Domleschg | 30.60 cents/kWh / 12.15 cents/kWh | 151.9% | 4,935 m |
| Scharans / Domleschg | 30.60 cents/kWh / 24.63 cents/kWh | 24.2% | 4,881 m |
| Sils im Domleschg / Thusis | 12.15 cents/kWh / 15.86 cents/kWh | 30.5% | 7,436 m |
| Sils im Domleschg / Zillis-Reischen | 12.15 cents/kWh / 11.56 cents/kWh | 5.1% | 4,948 m |
| Cazis / Thusis | 24.63 cents/kWh / 15.86 cents/kWh | 55.3% | 2,445 m |
| Cazis / Rhäzüns | 24.63 cents/kWh / 28.98 cents/kWh | 17.6% | 4,086 m |
| Flerden / Muntogna da Schons | 24.63 cents/kWh / 11.06 cents/kWh | 122.7% | 804 m |
| Masein / Thusis | 24.63 cents/kWh / 15.86 cents/kWh | 55.3% | 4,669 m |
| Thusis / Urmein | 15.86 cents/kWh / 24.63 cents/kWh | 55.3% | 1,606 m |
| Thusis / Rongellen | 15.86 cents/kWh / 10.56 cents/kWh | 50.2% | 3,005 m |
| Thusis / Zillis-Reischen | 15.86 cents/kWh / 11.56 cents/kWh | 37.2% | 4,737 m |
| Thusis / Muntogna da Schons | 15.86 cents/kWh / 11.06 cents/kWh | 43.4% | 1,520 m |
| Tschappina / Muntogna da Schons | 24.63 cents/kWh / 11.06 cents/kWh | 122.7% | 5,315 m |
| Urmein / Muntogna da Schons | 24.63 cents/kWh / 11.06 cents/kWh | 122.7% | 912 m |
| Safiental / Sufers | 25.38 cents/kWh / 12.32 cents/kWh | 106.0% | 1,687 m |
| Safiental / Rheinwald | 25.38 cents/kWh / 18.98 cents/kWh | 33.7% | 6,330 m |
| Safiental / Muntogna da Schons | 25.38 cents/kWh / 11.06 cents/kWh | 129.5% | 7,457 m |
| Safiental / Bonaduz | 25.38 cents/kWh / 28.98 cents/kWh | 14.2% | 6,225 m |
| Safiental / Rhäzüns | 25.38 cents/kWh / 28.98 cents/kWh | 14.2% | 2,652 m |
| Domleschg / Domat/Ems | 24.63 cents/kWh / 28.98 cents/kWh | 17.6% | 8,376 m |
| Domleschg / Churwalden | 24.63 cents/kWh / 29.18 cents/kWh | 18.4% | 6,626 m |
| Avers / Ferrera | 14.06 cents/kWh / 10.56 cents/kWh | 33.1% | 5,754 m |
| Avers / Bregaglia | 14.06 cents/kWh / 18.50 cents/kWh | 31.6% | 20,229 m |
| Sufers / Andeer | 12.32 cents/kWh / 13.56 cents/kWh | 10.1% | 10,000 m |
| Sufers / Ferrera | 12.32 cents/kWh / 10.56 cents/kWh | 16.6% | 5,604 m |
| Sufers / Rheinwald | 12.32 cents/kWh / 18.98 cents/kWh | 54.1% | 13,266 m |
| Sufers / Muntogna da Schons | 12.32 cents/kWh / 11.06 cents/kWh | 11.4% | 1,774 m |
| Andeer / Zillis-Reischen | 13.56 cents/kWh / 11.56 cents/kWh | 17.3% | 5,732 m |
| Andeer / Ferrera | 13.56 cents/kWh / 10.56 cents/kWh | 28.4% | 11,038 m |
| Andeer / Muntogna da Schons | 13.56 cents/kWh / 11.06 cents/kWh | 22.6% | 10,270 m |
| Rongellen / Zillis-Reischen | 10.56 cents/kWh / 11.56 cents/kWh | 9.5% | 1,744 m |
| Rheinwald / Mesocco | 18.98 cents/kWh / 22.91 cents/kWh | 20.7% | 20,362 m |
| Rheinwald / Blenio | 18.98 cents/kWh / 28.79 cents/kWh | 51.6% | 289 m |
| Rheinwald / Serravalle | 18.98 cents/kWh / 28.79 cents/kWh | 51.6% | 4,492 m |
| Bonaduz / Trin | 28.98 cents/kWh / 25.57 cents/kWh | 13.3% | 4,482 m |
| Tamins / Trin | 28.98 cents/kWh / 25.57 cents/kWh | 13.3% | 11,074 m |
| Zernez / S-chanf | 19.90 cents/kWh / 23.26 cents/kWh | 16.9% | 17,570 m |
| Zernez / Val Müstair | 19.90 cents/kWh / 26.65 cents/kWh | 33.9% | 10,249 m |
| Zernez / Davos | 19.90 cents/kWh / 24.52 cents/kWh | 23.2% | 11,865 m |
| Zernez / Klosters | 19.90 cents/kWh / 28.79 cents/kWh | 44.7% | 17,017 m |
| Samnaun / Valsot | 18.28 cents/kWh / 19.66 cents/kWh | 7.5% | 16,237 m |
| Scuol / Valsot | 20.66 cents/kWh / 19.66 cents/kWh | 5.1% | 31,978 m |
| Scuol / Val Müstair | 20.66 cents/kWh / 26.65 cents/kWh | 29.0% | 13,197 m |
| Bever / St. Moritz | 30.29 cents/kWh / 27.85 cents/kWh | 8.8% | 1,455 m |
| Madulain / Pontresina | 30.49 cents/kWh / 28.79 cents/kWh | 5.9% | 2,753 m |
| Madulain / S-chanf | 30.49 cents/kWh / 23.26 cents/kWh | 31.1% | 932 m |
| Pontresina / La Punt Chamues-ch | 28.79 cents/kWh / 30.49 cents/kWh | 5.9% | 4,485 m |
| Pontresina / Zuoz | 28.79 cents/kWh / 30.29 cents/kWh | 5.2% | 2,948 m |
| La Punt Chamues-ch / Samedan | 30.49 cents/kWh / 29.03 cents/kWh | 5.0% | 5,084 m |
| St. Moritz / Silvaplana | 27.85 cents/kWh / 30.39 cents/kWh | 9.1% | 11,198 m |
| S-chanf / Zuoz | 23.26 cents/kWh / 30.29 cents/kWh | 30.2% | 22,148 m |
| S-chanf / Davos | 23.26 cents/kWh / 24.52 cents/kWh | 5.4% | 7,140 m |
| Sils im Engadin/Segl / Bregaglia | 30.39 cents/kWh / 18.50 cents/kWh | 64.3% | 16,259 m |
| Buseno / San Vittore | 27.94 cents/kWh / 25.34 cents/kWh | 10.3% | 9,824 m |
| Rossa / Mesocco | 28.94 cents/kWh / 22.91 cents/kWh | 26.3% | 13,314 m |
| Rossa / Soazza | 28.94 cents/kWh / 26.34 cents/kWh | 9.9% | 5,921 m |
| Santa Maria in Calanca / Calanca | 26.65 cents/kWh / 28.94 cents/kWh | 8.6% | 4,194 m |
| Lostallo / Calanca | 26.34 cents/kWh / 28.94 cents/kWh | 9.9% | 2,231 m |
| Mesocco / Soazza | 22.91 cents/kWh / 26.34 cents/kWh | 15.0% | 9,993 m |
| Mesocco / Serravalle | 22.91 cents/kWh / 28.79 cents/kWh | 25.6% | 5,395 m |
| Soazza / Calanca | 26.34 cents/kWh / 28.94 cents/kWh | 9.9% | 458 m |
| Grono / Calanca | 26.34 cents/kWh / 28.94 cents/kWh | 9.9% | 488 m |
| Roveredo (GR) / San Vittore | 26.65 cents/kWh / 25.34 cents/kWh | 5.2% | 17,495 m |
| Roveredo (GR) / Arbedo-Castione | 26.65 cents/kWh / 25.20 cents/kWh | 5.7% | 5,805 m |
| Roveredo (GR) / Bellinzona | 26.65 cents/kWh / 25.20 cents/kWh | 5.7% | 1,934 m |
| Roveredo (GR) / Lumino | 26.65 cents/kWh / 25.20 cents/kWh | 5.7% | 160 m |
| San Vittore / Calanca | 25.34 cents/kWh / 28.94 cents/kWh | 14.2% | 1,006 m |
| San Vittore / Riviera | 25.34 cents/kWh / 28.79 cents/kWh | 13.6% | 1,860 m |
| Davos / Klosters | 24.52 cents/kWh / 28.79 cents/kWh | 17.4% | 23,542 m |
| Fideris / Conters im Prättigau | 30.29 cents/kWh / 28.79 cents/kWh | 5.2% | 5,258 m |
| Fideris / Luzein | 30.29 cents/kWh / 28.79 cents/kWh | 5.2% | 4,642 m |
| Fideris / Arosa | 30.29 cents/kWh / 24.65 cents/kWh | 22.9% | 6,385 m |
| Furna / Arosa | 30.29 cents/kWh / 24.65 cents/kWh | 22.9% | 4,033 m |
| Jenaz / Luzein | 30.29 cents/kWh / 28.79 cents/kWh | 5.2% | 4,072 m |
| Jenaz / Arosa | 30.29 cents/kWh / 24.65 cents/kWh | 22.9% | 2,327 m |
| Klosters / Arosa | 28.79 cents/kWh / 24.65 cents/kWh | 16.8% | 3,982 m |
| Conters im Prättigau / Arosa | 28.79 cents/kWh / 24.65 cents/kWh | 16.8% | 2,802 m |
| Luzein / Schiers | 28.79 cents/kWh / 30.29 cents/kWh | 5.2% | 16,118 m |
| Chur / Arosa | 28.55 cents/kWh / 24.65 cents/kWh | 15.8% | 18,260 m |
| Chur / Trimmis | 28.55 cents/kWh / 30.96 cents/kWh | 8.4% | 7,486 m |
| Arosa / Trimmis | 24.65 cents/kWh / 30.96 cents/kWh | 25.6% | 4,300 m |
| Trimmis / Untervaz | 30.96 cents/kWh / 28.00 cents/kWh | 10.6% | 2,800 m |
| Untervaz / Zizers | 28.00 cents/kWh / 30.29 cents/kWh | 8.2% | 3,572 m |
| Untervaz / Landquart | 28.00 cents/kWh / 30.19 cents/kWh | 7.8% | 3,624 m |
| Fläsch / Maienfeld | 30.29 cents/kWh / 27.28 cents/kWh | 11.0% | 21,681 m |
| Jenins / Maienfeld | 29.70 cents/kWh / 27.28 cents/kWh | 8.8% | 13,932 m |
| Maienfeld / Malans | 27.28 cents/kWh / 30.29 cents/kWh | 11.0% | 3,342 m |
| Maienfeld / Landquart | 27.28 cents/kWh / 30.19 cents/kWh | 10.7% | 1,927 m |
| Maienfeld / Seewis im Prättigau | 27.28 cents/kWh / 30.29 cents/kWh | 11.0% | 4,242 m |
| Disentis/Mustér / Medel (Lucmagn) | 29.79 cents/kWh / 27.75 cents/kWh | 7.3% | 8,755 m |
| Disentis/Mustér / Tujetsch | 29.79 cents/kWh / 26.00 cents/kWh | 14.6% | 7,757 m |
| Medel (Lucmagn) / Sumvitg | 27.75 cents/kWh / 29.79 cents/kWh | 7.3% | 11,600 m |
| Medel (Lucmagn) / Tujetsch | 27.75 cents/kWh / 26.00 cents/kWh | 6.8% | 13,513 m |
| Tujetsch / Quinto | 26.00 cents/kWh / 28.79 cents/kWh | 10.7% | 4,285 m |
Questions
Neighbouring municipalities in Graubünden 2027
Only pairs that share a border and differ by at least 5% on H4.
- Source: Federal Statistical Office (FSO), Swiss official commune register, as of 13.10.2026
- Source: Federal Statistical Office (FSO), Spatial divisions of Switzerland, as of 13.10.2026
- Source: Federal Statistical Office (FSO), STATPOP 2025, as of 20.10.2026
- Source: Federal Statistical Office (FSO), geographic key figures, as of 20.10.2026
- Source: Federal Electricity Commission ElCom, Electricity tariff per provider and municipality in Switzerland, as of 13.10.2026
- Source: Federal Electricity Commission ElCom, Consumption profiles, as of 13.10.2026
- Source: Federal Office of Public Health (FOPH), Health insurance premiums, opendata.swiss, as of 13.10.2026
- Source: Federal Office of Public Health (FOPH), premium regions under the FDHA Ordinance on Premium Regions, as of 13.10.2026
- Source: Federal Office of Topography swisstopo, swissBOUNDARIES3D, as of 13.10.2026
- Source: MeteoSwiss, as of 20.10.2026
- Source: Federal Statistical Office (FSO), Commune names with common translations, as of 13.10.2026
- Source: Federal Constitution of the Swiss Confederation (SR 101), Art. 1, as of 13.10.2026
- Source: Federal Office of Topography swisstopo, swissBOUNDARIES3D