| Municipality | 5-room flat5-rmH4 · 4,500 kWh/yearcents/kWh | Border neighbours | |
|---|---|---|---|
| Adelboden / Leukerbad | 31.82 cents/kWh / 25.31 cents/kWh | 25.7% | 2,605 m |
| Kandersteg / Leukerbad | 32.15 cents/kWh / 25.31 cents/kWh | 27.0% | 14,103 m |
| Kandersteg / Blatten | 32.15 cents/kWh / 30.48 cents/kWh | 5.5% | 7,797 m |
| Kandersteg / Ferden | 32.15 cents/kWh / 30.48 cents/kWh | 5.5% | 3,049 m |
| Kandersteg / Kippel | 32.15 cents/kWh / 30.48 cents/kWh | 5.5% | 803 m |
| Kandersteg / Wiler (Lötschen) | 32.15 cents/kWh / 30.48 cents/kWh | 5.5% | 2,513 m |
| Lauterbrunnen / Blatten | 23.93 cents/kWh / 30.48 cents/kWh | 27.4% | 8,367 m |
| Guttannen / Fieschertal | 25.59 cents/kWh / 24.31 cents/kWh | 5.3% | 7,382 m |
| Gsteig / Savièse | 32.44 cents/kWh / 26.56 cents/kWh | 22.1% | 11,042 m |
| Göschenen / Obergoms | 16.20 cents/kWh / 24.64 cents/kWh | 52.1% | 3,723 m |
| Realp / Obergoms | 22.67 cents/kWh / 24.64 cents/kWh | 8.7% | 15,592 m |
| Bex / Chamoson | 29.40 cents/kWh / 25.04 cents/kWh | 17.4% | 2,000 m |
| Bex / Conthey | 29.40 cents/kWh / 26.56 cents/kWh | 10.7% | 9,318 m |
| Bex / Leytron | 29.40 cents/kWh / 25.04 cents/kWh | 17.4% | 6,006 m |
| Bex / Monthey | 29.40 cents/kWh / 26.61 cents/kWh | 10.5% | 1,003 m |
| Bex / Collonges | 29.40 cents/kWh / 26.19 cents/kWh | 12.2% | 399 m |
| Bex / Massongex | 29.40 cents/kWh / 25.04 cents/kWh | 17.4% | 4,241 m |
| Bex / Saint-Maurice | 29.40 cents/kWh / 25.04 cents/kWh | 17.4% | 789 m |
| Lavey-Morcles / Collonges | 29.40 cents/kWh / 26.19 cents/kWh | 12.2% | 3,584 m |
| Lavey-Morcles / Saint-Maurice | 29.40 cents/kWh / 25.04 cents/kWh | 17.4% | 4,378 m |
| Ollon / Monthey | 28.79 cents/kWh / 26.61 cents/kWh | 8.2% | 1,945 m |
| Ormont-Dessus / Conthey | 28.79 cents/kWh / 26.56 cents/kWh | 8.4% | 1,355 m |
| Ormont-Dessus / Savièse | 28.79 cents/kWh / 26.56 cents/kWh | 8.4% | 2,410 m |
| Brig-Glis / Simplon | 26.91 cents/kWh / 13.25 cents/kWh | 103.0% | 5,110 m |
| Brig-Glis / Lalden | 26.91 cents/kWh / 23.71 cents/kWh | 13.5% | 599 m |
| Brig-Glis / Visp | 26.91 cents/kWh / 23.71 cents/kWh | 13.5% | 2,871 m |
| Brig-Glis / Visperterminen | 26.91 cents/kWh / 22.58 cents/kWh | 19.2% | 7,833 m |
| Eggerberg / Naters | 23.71 cents/kWh / 26.91 cents/kWh | 13.5% | 6,251 m |
| Naters / Fieschertal | 26.91 cents/kWh / 24.31 cents/kWh | 10.7% | 2,214 m |
| Naters / Blatten | 26.91 cents/kWh / 30.48 cents/kWh | 13.3% | 8,370 m |
| Naters / Baltschieder | 26.91 cents/kWh / 23.71 cents/kWh | 13.5% | 11,734 m |
| Naters / Lalden | 26.91 cents/kWh / 23.71 cents/kWh | 13.5% | 612 m |
| Ried-Brig / Simplon | 26.91 cents/kWh / 13.25 cents/kWh | 103.0% | 6,620 m |
| Ried-Brig / Zwischbergen | 26.91 cents/kWh / 10.93 cents/kWh | 146.2% | 1,451 m |
| Simplon / Zwischbergen | 13.25 cents/kWh / 10.93 cents/kWh | 21.3% | 21,359 m |
| Simplon / Eisten | 13.25 cents/kWh / 22.69 cents/kWh | 71.2% | 775 m |
| Simplon / Saas-Almagell | 13.25 cents/kWh / 24.75 cents/kWh | 86.8% | 400 m |
| Simplon / Saas-Balen | 13.25 cents/kWh / 26.74 cents/kWh | 101.7% | 1,564 m |
| Simplon / Saas-Grund | 13.25 cents/kWh / 23.57 cents/kWh | 77.8% | 5,787 m |
| Simplon / Visperterminen | 13.25 cents/kWh / 22.58 cents/kWh | 70.4% | 9,433 m |
| Zwischbergen / Saas-Almagell | 10.93 cents/kWh / 24.75 cents/kWh | 126.5% | 3,359 m |
| Ardon / Conthey | 25.04 cents/kWh / 26.56 cents/kWh | 6.0% | 3,284 m |
| Ardon / Vétroz | 25.04 cents/kWh / 26.56 cents/kWh | 6.0% | 10,468 m |
| Chamoson / Conthey | 25.04 cents/kWh / 26.56 cents/kWh | 6.0% | 4,337 m |
| Conthey / Nendaz | 26.56 cents/kWh / 25.04 cents/kWh | 6.0% | 1,057 m |
| Nendaz / Vétroz | 25.04 cents/kWh / 26.56 cents/kWh | 6.0% | 1,606 m |
| Nendaz / Val de Bagnes | 25.04 cents/kWh / 27.36 cents/kWh | 9.3% | 8,628 m |
| Nendaz / Hérémence | 25.04 cents/kWh / 26.56 cents/kWh | 6.0% | 13,421 m |
| Nendaz / Vex | 25.04 cents/kWh / 26.56 cents/kWh | 6.0% | 2,207 m |
| Nendaz / Sion | 25.04 cents/kWh / 26.56 cents/kWh | 6.0% | 5,759 m |
| Nendaz / Veysonnaz | 25.04 cents/kWh / 26.56 cents/kWh | 6.0% | 3,574 m |
| Orsières / Martigny-Combe | 26.92 cents/kWh / 22.70 cents/kWh | 18.6% | 1,053 m |
| Orsières / Trient | 26.92 cents/kWh / 25.04 cents/kWh | 7.5% | 7,295 m |
| Val de Bagnes / Martigny | 27.36 cents/kWh / 23.50 cents/kWh | 16.4% | 5,951 m |
| Val de Bagnes / Riddes | 27.36 cents/kWh / 25.04 cents/kWh | 9.3% | 5,705 m |
| Val de Bagnes / Saxon | 27.36 cents/kWh / 25.04 cents/kWh | 9.3% | 6,646 m |
| Bellwald / Ernen | 26.91 cents/kWh / 24.31 cents/kWh | 10.7% | 3,923 m |
| Bellwald / Fiesch | 26.91 cents/kWh / 24.31 cents/kWh | 10.7% | 892 m |
| Bellwald / Fieschertal | 26.91 cents/kWh / 24.31 cents/kWh | 10.7% | 9,369 m |
| Bellwald / Goms | 26.91 cents/kWh / 24.64 cents/kWh | 9.2% | 7,270 m |
| Binn / Ernen | 22.63 cents/kWh / 24.31 cents/kWh | 7.4% | 11,144 m |
| Binn / Goms | 22.63 cents/kWh / 24.64 cents/kWh | 8.9% | 1,641 m |
| Binn / Grengiols | 22.63 cents/kWh / 26.91 cents/kWh | 18.9% | 9,484 m |
| Ernen / Grengiols | 24.31 cents/kWh / 26.91 cents/kWh | 10.7% | 6,239 m |
| Fiesch / Bettmeralp | 24.31 cents/kWh / 26.91 cents/kWh | 10.7% | 1,511 m |
| Fieschertal / Blatten | 24.31 cents/kWh / 30.48 cents/kWh | 25.4% | 4,899 m |
| Fieschertal / Bettmeralp | 24.31 cents/kWh / 26.91 cents/kWh | 10.7% | 11,629 m |
| Lax / Grengiols | 24.31 cents/kWh / 26.91 cents/kWh | 10.7% | 776 m |
| Lax / Bettmeralp | 24.31 cents/kWh / 26.91 cents/kWh | 10.7% | 5,278 m |
| Evolène / Zermatt | 26.56 cents/kWh / 21.20 cents/kWh | 25.3% | 7,048 m |
| Agarn / Anniviers | 24.31 cents/kWh / 26.56 cents/kWh | 9.2% | 1,524 m |
| Ergisch / Unterbäch | 24.31 cents/kWh / 22.97 cents/kWh | 5.8% | 5,400 m |
| Ergisch / Embd | 24.31 cents/kWh / 27.04 cents/kWh | 11.2% | 2,315 m |
| Ergisch / St. Niklaus | 24.31 cents/kWh / 27.04 cents/kWh | 11.2% | 40 m |
| Inden / Crans-Montana | 24.31 cents/kWh / 26.56 cents/kWh | 9.2% | 2,068 m |
| Leuk / Salgesch | 24.31 cents/kWh / 26.56 cents/kWh | 9.2% | 3,604 m |
| Leuk / Ferden | 24.31 cents/kWh / 30.48 cents/kWh | 25.4% | 2,363 m |
| Leuk / Anniviers | 24.31 cents/kWh / 26.56 cents/kWh | 9.2% | 5,882 m |
| Leukerbad / Ferden | 25.31 cents/kWh / 30.48 cents/kWh | 20.4% | 4,292 m |
| Oberems / Anniviers | 24.31 cents/kWh / 26.56 cents/kWh | 9.2% | 18,204 m |
| Salgesch / Varen | 26.56 cents/kWh / 24.31 cents/kWh | 9.2% | 5,301 m |
| Varen / Crans-Montana | 24.31 cents/kWh / 26.56 cents/kWh | 9.2% | 5,175 m |
| Guttet-Feschel / Ferden | 24.31 cents/kWh / 30.48 cents/kWh | 25.4% | 1,909 m |
| Gampel-Bratsch / Ferden | 24.31 cents/kWh / 30.48 cents/kWh | 25.4% | 4,639 m |
| Gampel-Bratsch / Steg-Hohtenn | 24.31 cents/kWh / 27.30 cents/kWh | 12.3% | 7,031 m |
| Turtmann-Unterems / Steg-Hohtenn | 24.31 cents/kWh / 27.30 cents/kWh | 12.3% | 27 m |
| Turtmann-Unterems / Randa | 24.31 cents/kWh / 16.68 cents/kWh | 45.7% | 3,837 m |
| Turtmann-Unterems / St. Niklaus | 24.31 cents/kWh / 27.04 cents/kWh | 11.2% | 11,454 m |
| Bovernier / Martigny | 27.36 cents/kWh / 23.50 cents/kWh | 16.4% | 3,422 m |
| Bovernier / Martigny-Combe | 27.36 cents/kWh / 22.70 cents/kWh | 20.5% | 6,879 m |
| Fully / Leytron | 29.77 cents/kWh / 25.04 cents/kWh | 18.9% | 1,304 m |
| Fully / Martigny | 29.77 cents/kWh / 23.50 cents/kWh | 26.6% | 6,576 m |
| Fully / Saillon | 29.77 cents/kWh / 25.04 cents/kWh | 18.9% | 7,488 m |
| Fully / Saxon | 29.77 cents/kWh / 25.04 cents/kWh | 18.9% | 2,748 m |
| Fully / Collonges | 29.77 cents/kWh / 26.19 cents/kWh | 13.6% | 3,860 m |
| Fully / Dorénaz | 29.77 cents/kWh / 25.04 cents/kWh | 18.9% | 6,555 m |
| Martigny / Saxon | 23.50 cents/kWh / 25.04 cents/kWh | 6.6% | 3,362 m |
| Martigny / Dorénaz | 23.50 cents/kWh / 25.04 cents/kWh | 6.6% | 2,390 m |
| Martigny / Salvan | 23.50 cents/kWh / 25.04 cents/kWh | 6.6% | 344 m |
| Martigny / Vernayaz | 23.50 cents/kWh / 25.04 cents/kWh | 6.6% | 3,826 m |
| Martigny-Combe / Trient | 22.70 cents/kWh / 25.04 cents/kWh | 10.3% | 10,692 m |
| Martigny-Combe / Salvan | 22.70 cents/kWh / 25.04 cents/kWh | 10.3% | 4,840 m |
| Champéry / Evionnaz | 28.26 cents/kWh / 25.04 cents/kWh | 12.8% | 6,821 m |
| Collombey-Muraz / Monthey | 28.26 cents/kWh / 26.61 cents/kWh | 6.2% | 27,403 m |
| Monthey / Val-d'Illiez | 26.61 cents/kWh / 28.26 cents/kWh | 6.2% | 3,449 m |
| Monthey / Vionnaz | 26.61 cents/kWh / 28.26 cents/kWh | 6.2% | 641 m |
| Monthey / Massongex | 26.61 cents/kWh / 25.04 cents/kWh | 6.3% | 8,515 m |
| Monthey / Vérossaz | 26.61 cents/kWh / 25.04 cents/kWh | 6.3% | 739 m |
| Troistorrents / Vérossaz | 27.26 cents/kWh / 25.04 cents/kWh | 8.9% | 717 m |
| Val-d'Illiez / Evionnaz | 28.26 cents/kWh / 25.04 cents/kWh | 12.8% | 3,616 m |
| Val-d'Illiez / Saint-Maurice | 28.26 cents/kWh / 25.04 cents/kWh | 12.8% | 218 m |
| Val-d'Illiez / Vérossaz | 28.26 cents/kWh / 25.04 cents/kWh | 12.8% | 3,214 m |
| Blatten / Raron | 30.48 cents/kWh / 24.22 cents/kWh | 25.8% | 1,735 m |
| Blatten / Baltschieder | 30.48 cents/kWh / 23.71 cents/kWh | 28.5% | 5,237 m |
| Eischoll / Unterbäch | 24.26 cents/kWh / 22.97 cents/kWh | 5.6% | 6,505 m |
| Ferden / Niedergesteln | 30.48 cents/kWh / 23.71 cents/kWh | 28.5% | 1,567 m |
| Ferden / Steg-Hohtenn | 30.48 cents/kWh / 27.30 cents/kWh | 11.6% | 2,729 m |
| Kippel / Niedergesteln | 30.48 cents/kWh / 23.71 cents/kWh | 28.5% | 1,154 m |
| Niedergesteln / Wiler (Lötschen) | 23.71 cents/kWh / 30.48 cents/kWh | 28.5% | 685 m |
| Niedergesteln / Steg-Hohtenn | 23.71 cents/kWh / 27.30 cents/kWh | 15.1% | 9,303 m |
| Raron / Unterbäch | 24.22 cents/kWh / 22.97 cents/kWh | 5.4% | 763 m |
| Raron / Wiler (Lötschen) | 24.22 cents/kWh / 30.48 cents/kWh | 25.8% | 2,185 m |
| Unterbäch / Embd | 22.97 cents/kWh / 27.04 cents/kWh | 17.7% | 3,869 m |
| Anniviers / Randa | 26.56 cents/kWh / 16.68 cents/kWh | 59.2% | 6,203 m |
| Anniviers / Täsch | 26.56 cents/kWh / 22.05 cents/kWh | 20.4% | 58 m |
| Anniviers / Zermatt | 26.56 cents/kWh / 21.20 cents/kWh | 25.3% | 9,663 m |
| Eisten / Grächen | 22.69 cents/kWh / 27.76 cents/kWh | 22.4% | 4,400 m |
| Eisten / Saas-Balen | 22.69 cents/kWh / 26.74 cents/kWh | 17.9% | 13,683 m |
| Eisten / St. Niklaus | 22.69 cents/kWh / 27.04 cents/kWh | 19.2% | 5,524 m |
| Eisten / Staldenried | 22.69 cents/kWh / 26.15 cents/kWh | 15.3% | 5,733 m |
| Embd / Törbel | 27.04 cents/kWh / 23.57 cents/kWh | 14.7% | 5,237 m |
| Grächen / Stalden (VS) | 27.76 cents/kWh / 22.37 cents/kWh | 24.1% | 2,516 m |
| Grächen / Törbel | 27.76 cents/kWh / 23.57 cents/kWh | 17.8% | 467 m |
| Randa / Saas-Fee | 16.68 cents/kWh / 25.23 cents/kWh | 51.2% | 3,303 m |
| Randa / St. Niklaus | 16.68 cents/kWh / 27.04 cents/kWh | 62.1% | 11,688 m |
| Randa / Täsch | 16.68 cents/kWh / 22.05 cents/kWh | 32.2% | 15,275 m |
| Saas-Almagell / Saas-Grund | 24.75 cents/kWh / 23.57 cents/kWh | 5.0% | 6,499 m |
| Saas-Almagell / Täsch | 24.75 cents/kWh / 22.05 cents/kWh | 12.2% | 3,073 m |
| Saas-Almagell / Zermatt | 24.75 cents/kWh / 21.20 cents/kWh | 16.7% | 4,265 m |
| Saas-Balen / Saas-Fee | 26.74 cents/kWh / 25.23 cents/kWh | 6.0% | 4,940 m |
| Saas-Balen / Saas-Grund | 26.74 cents/kWh / 23.57 cents/kWh | 13.4% | 9,429 m |
| Saas-Fee / Saas-Grund | 25.23 cents/kWh / 23.57 cents/kWh | 7.0% | 1,932 m |
| Saas-Fee / St. Niklaus | 25.23 cents/kWh / 27.04 cents/kWh | 7.2% | 1,848 m |
| Saas-Fee / Täsch | 25.23 cents/kWh / 22.05 cents/kWh | 14.4% | 6,056 m |
| Stalden (VS) / Staldenried | 22.37 cents/kWh / 26.15 cents/kWh | 16.9% | 7,495 m |
| Stalden (VS) / Törbel | 22.37 cents/kWh / 23.57 cents/kWh | 5.4% | 6,042 m |
| Stalden (VS) / Zeneggen | 22.37 cents/kWh / 23.71 cents/kWh | 6.0% | 1,321 m |
| Staldenried / Visperterminen | 26.15 cents/kWh / 22.58 cents/kWh | 15.8% | 5,576 m |
| Visp / Visperterminen | 23.71 cents/kWh / 22.58 cents/kWh | 5.0% | 6,427 m |
| Visperterminen / Zeneggen | 22.58 cents/kWh / 23.71 cents/kWh | 5.0% | 1,551 m |
Questions
Neighbouring municipalities in Valais 2027
Only pairs that share a border and differ by at least 5% on H4.
- Source: Federal Statistical Office (FSO), Swiss official commune register, as of 13.10.2026
- Source: Federal Statistical Office (FSO), Spatial divisions of Switzerland, as of 13.10.2026
- Source: Federal Statistical Office (FSO), STATPOP 2025, as of 20.10.2026
- Source: Federal Statistical Office (FSO), geographic key figures, as of 20.10.2026
- Source: Federal Electricity Commission ElCom, Electricity tariff per provider and municipality in Switzerland, as of 13.10.2026
- Source: Federal Electricity Commission ElCom, Consumption profiles, as of 13.10.2026
- Source: Federal Office of Public Health (FOPH), Health insurance premiums, opendata.swiss, as of 13.10.2026
- Source: Federal Office of Public Health (FOPH), premium regions under the FDHA Ordinance on Premium Regions, as of 13.10.2026
- Source: Federal Office of Topography swisstopo, swissBOUNDARIES3D, as of 13.10.2026
- Source: MeteoSwiss, as of 20.10.2026
- Source: Federal Statistical Office (FSO), Commune names with common translations, as of 13.10.2026
- Source: Federal Constitution of the Swiss Confederation (SR 101), Art. 1, as of 13.10.2026
- Source: Federal Office of Topography swisstopo, swissBOUNDARIES3D