| Municipality | 5-room flat5-rmH4 · 4,500 kWh/yearcents/kWh | Border neighbours | |
|---|---|---|---|
| Innerthal / Glarus Nord | 36.69 cents/kWh / 31.58 cents/kWh | 16.2% | 11,010 m |
| Innerthal / Glarus | 36.69 cents/kWh / 26.55 cents/kWh | 38.2% | 7,033 m |
| Muotathal / Glarus | 25.09 cents/kWh / 26.55 cents/kWh | 5.8% | 9,997 m |
| Glarus Nord / Glarus Süd | 31.58 cents/kWh / 24.14 cents/kWh | 30.8% | 315 m |
| Glarus Nord / Glarus | 31.58 cents/kWh / 26.55 cents/kWh | 18.9% | 22,963 m |
| Glarus Nord / Amden | 31.58 cents/kWh / 29.71 cents/kWh | 6.3% | 5,766 m |
| Glarus Nord / Schänis | 31.58 cents/kWh / 34.93 cents/kWh | 10.6% | 6,831 m |
| Glarus Nord / Weesen | 31.58 cents/kWh / 29.71 cents/kWh | 6.3% | 3,434 m |
| Glarus Süd / Glarus | 24.14 cents/kWh / 26.55 cents/kWh | 10.0% | 22,333 m |
| Glarus Süd / Flums | 24.14 cents/kWh / 29.11 cents/kWh | 20.6% | 4,700 m |
| Glarus Süd / Mels | 24.14 cents/kWh / 27.42 cents/kWh | 13.6% | 9,929 m |
| Glarus Süd / Pfäfers | 24.14 cents/kWh / 29.71 cents/kWh | 23.1% | 1,322 m |
| Glarus Süd / Quarten | 24.14 cents/kWh / 32.49 cents/kWh | 34.6% | 7,610 m |
| Glarus Süd / Laax | 24.14 cents/kWh / 29.79 cents/kWh | 23.4% | 6,278 m |
| Glarus Süd / Ilanz/Glion | 24.14 cents/kWh / 29.79 cents/kWh | 23.4% | 10,273 m |
| Glarus Süd / Flims | 24.14 cents/kWh / 25.57 cents/kWh | 5.9% | 4,341 m |
| Glarus Süd / Breil/Brigels | 24.14 cents/kWh / 29.79 cents/kWh | 23.4% | 13,280 m |
| Glarus Süd / Disentis/Mustér | 24.14 cents/kWh / 29.79 cents/kWh | 23.4% | 3,349 m |
| Glarus Süd / Sumvitg | 24.14 cents/kWh / 29.79 cents/kWh | 23.4% | 2,749 m |
| Glarus Süd / Trun | 24.14 cents/kWh / 29.79 cents/kWh | 23.4% | 2,640 m |
Questions
Neighbouring municipalities in Glarus 2027
Only pairs that share a border and differ by at least 5% on H4.
- Source: Federal Statistical Office (FSO), Swiss official commune register, as of 13.10.2026
- Source: Federal Statistical Office (FSO), Spatial divisions of Switzerland, as of 13.10.2026
- Source: Federal Statistical Office (FSO), STATPOP 2025, as of 20.10.2026
- Source: Federal Statistical Office (FSO), geographic key figures, as of 20.10.2026
- Source: Federal Electricity Commission ElCom, Electricity tariff per provider and municipality in Switzerland, as of 13.10.2026
- Source: Federal Electricity Commission ElCom, Consumption profiles, as of 13.10.2026
- Source: Federal Office of Public Health (FOPH), Health insurance premiums, opendata.swiss, as of 13.10.2026
- Source: Federal Office of Public Health (FOPH), premium regions under the FDHA Ordinance on Premium Regions, as of 13.10.2026
- Source: Federal Office of Topography swisstopo, swissBOUNDARIES3D, as of 13.10.2026
- Source: MeteoSwiss, as of 20.10.2026
- Source: Federal Statistical Office (FSO), Commune names with common translations, as of 13.10.2026
- Source: Federal Constitution of the Swiss Confederation (SR 101), Art. 1, as of 13.10.2026
- Source: Federal Office of Topography swisstopo, swissBOUNDARIES3D